Specifications
| Model | TW216S | TW220S | TW220SE |
|---|---|---|---|
| Types available - short (SWB) or long (LWB) wheelbase | SWB | SWB or LWB | SWB or LWB |
| Technical | |||
| Cubic capacity - cc | 1560 | 1997 | 1997 |
| Valves | 16 | 16 | 16 |
| Cylinders/arrangement | 4 - in line | 4 - in line | 4 - in line |
| Maximum power - bhp @ rpm | 90bhp @ 4000rpm | 120bhp @ 4000rpm | 120bhp @ 4000rpm |
| Maximum torque - lb ft @ rpm | 135 @ 1750rpm | 225 @ 2000rpm | 225 @ 2000rpm |
| Maximum torque - Nm @ rpm | 180Nm @ 1750rpm | 300Nm @2000rpm | 300Nm @2000rpm |
| Gearbox - manual | 5-speed | 6-speed | 6-speed |
| Ecology Level | Euro 4 | Euro 4 | Euro 4 |
| CO2 emissions (g/km) SWB/(LWB) | 191 | 194/(196) | 194/(196) |
| Fuel feed | Electronically controlled common rail Multijet direct injection with turbo and intercooler | ||
| Performance | |||
| Top speed - mph | 90 | 99 | 99 |
| 0-62mph (-100km/h) - kerb weight plus driver | 17.1 | 12.8 | 12.8 |
| 0-62mph (-100km/h) - kerb weight plus medium load | 21.1 | 15.4 | 15.4 |
| Fuel | |||
| Urban/extra urban/combined - mpg: SWB | 33.6/42.8/39.2 | 30.4/43.5/37.7 | 30.4/43.5/37.7 |
| Urban/extra urban/combined - mpg: LWB | N/A | 30.7/44.1/38.2 | 30.7/44.1/38.2 |
| Tank capacity - litres | 80 | 80 | 80 |
| Wheels | |||
| Wheels | 7J16 | 7J16 | 7J16 |
| Tyres | 215/60 R 16 | 215/60 R 16 | 215/60 R 16 |
| Steering | |||
| Type | Rack type with hydraulic power steering | ||
| Steering diameter, kerb to kerb - SWB/(LWB) | 12.2/(12.6) | 12.2/(12.6) | 12.2/(12.6) |
| Brakes | Disc/disc with ABS | Disc/disc with ABS | Disc/disc with ABS |
| Dimensions | |||
| Length - SWB/(LWB) | 4805mm | 4805/(5135)mm | 4805/(5135)mm |
| Overall height | 1980mm | 1980mm | 1980mm |
| Wheelbase - SWB/(LWB) | 3000mm | 3000/(3122)mm | 3000/(3122)mm |
| Overall width | 1895mm | 1895mm | 1895mm |
| Off-side rear door width - effective passenger access | 820mm | 820mm | 820mm |
| Near side rear door width - effective passenger access | 735mm | 735mm | 735mm |
| Internal length for wheelchair -division to rear seat | 1200mm | 1200mm | 1200mm |
| Rear door effective internal height for access | 1250mm | 1250mm | 1250mm |
| Ramp angle (overall to ground) - degrees | 14 degrees | 14 degrees | 14 degrees |
| Gross vehicle weight kg - SWB/(LWB) | 2683kg | 2759/(2791)kg | 2759/(2792)kg |
| Safety | |||
| ABS and Emergency Brake Assist | Std | Std | Std |
| Driver’s airbag | Std | Std | Std |
| New 4-point wheelchair passenger harness system | Std | Std | Std |
| Additional wheelchair restraints - front and rear tie downs | Std | Std | Std |
| Driver panic button | Std | Std | Std |
| Motion locking | n/a | Std | Std |
| Fire extinguisher | n/a | Std | Std |
| Exterior | |||
| ‘Extra glo’ taxi hire sign for immediate visibility | Std | Std | Std |
| Single-piece tailgate with heated window and wiper | Std | Std | Std |
| Tinted windows | Std | Std | Std |
| Electric front windows | Std | Std | Std |
| Panorama style wheeltrims | Std | Std | Std |
| ‘Aeroglide’ underfloor ramp | option | option | Std |
| One Piece wheelchair ramp (stowed in boot) | Std | Std | Std |
| Front foglamps | option | option | Std |
| Rear ‘door open sign’ | option | option | Std |
| Reversing Sensor | option | option | Std |
| Black colour | option | option | Std |
| Metallic Paint | option | option | option |
| Electric near side retractable passenger step | option | option | Std |
| Electric or manual off side retractable passenger step | option | option | option |
| “Taxi” external graphics | n/a | n/a | Std |
| Interior | |||
| Steering wheeladjustable for rake and reach | Std | Std | Std |
| Height adjustable driver’s seat | Std | Std | Std |
| Occasional Front Tip up seat | option | option | option |
| Lockable glovebox | Std | Std | Std |
| Brightly illuminated tread plates | Std | Std | Std |
| Cygnus MR400 taximeter | option | option | Std |
| Vinyl passenger seats & yellow edges | option | option | Std |
| Additional 8 LED passenger interior lights | n/a | n/a | Std |
| Front air conditioning | option | option | Std |
| Heel board panel | n/a | Std | Std |
| Intercom | n/a | Std | Std |
| Passenger overhead console | n/a | Std | Std |
| B-post grab handle | n/a | Std | Std |
| Luggage gate | n/a | option | Std |
Contact us if you’re interested in purchasing a taxi from this range